Product introduction of air tank:
Manufactured using high-quality materials as raw materials and advanced welding technology. At present, the product has passed ISO9001 certification, which guarantees that it can pass any security inspection, so you can use it with peace of mind, peace of mind and comfort.
The gas storage tank is mainly used to store a certain amount of gas to achieve the purpose of maintaining the pressure of the compressed air stable, reducing the temperature of the compressed air, and improving the quality of the compressed air.
Air tank detailed parameters:
储气罐(0.8—1.6MPa) |
| 规格 | 设计 | 容器高度 | 容器内径 | 进气口 | 出气口 | 支座 | 安全阀 | 排污阀 |
序号 | 容积/工作压力 | 温度℃ | H1 | φ | H2 | DN |
| H3 | DN | D | d | 接口 | 接口 |
(m³/MPa) |
|
|
|
|
|
1 | 6.0/0.8 | 110 | 4332 | 1400 | 911 | 125 | 3621 | 125 | 1050 | 24 | Rp2 | R3/4 |
2 | 6.0/1.0 | 4332 | 911 | 3621 |
3 | 6.0/1.3 | 4346 | 913 | 3633 |
4 | 6.0/1.6 | 4350 | 915 | 3635 |
5 | 8.0/0.8 | 110 | 3154 | 2000 | 1082 | 125 | 2362 | 125 | 1500 | 32 | Rp2 | R3/4 |
6 | 8.0/1.0 | 3156 | 1083 | 2363 |
7 | 8.0/1.3 | 3190 | 1100 | 2380 |
8 | 8.0/1.6 | 3194 | 1102 | 2382 |
9 | 10.0/0.8 | 110 | 3754 | 2000 | 1082 | 150 | 2962 | 150 | 1500 | 32 | Rp2 1/2 | R3/4 |
10 | 10.0/1.0 | 3756 | 1083 | 2963 |
11 | 10.0/1.3 | 3790 | 1100 | 2980 |
12 | 10.0/1.6 | 3794 | 1102 | 2982 |
13 | 12/0.8 | 110 | 4354 | 2000 | 1082 | 150 | 3562 | 150 | 1500 | 32 | Rp2 1/2 | R3/4 |
14 | 12/1.0 | 4356 | 1083 | 3563 |
15 | 12/1.3 | 4390 | 1100 | 3580 |
16 | 12/1.6 | 4394 | 1102 | 3582 |
17 | 15/0.8 | 110 | 4531 | 2200 | 1208 | 150 | 3618 | 150 | 1650 | 32 | Rp2 1/2 | R1 |
18 | 15/1.0 | 4533 | 1209 | 3619 |
19 | 15/1.3 | 4569 | 1227 | 3637 |
20 | 15/1.6 | 4573 | 1229 | 3639 |
21 | 20/0.8 | 110 | 5246 | 2400 | 1348 | 200 | 4168 | 200 | 1800 | 32 | Rp3 | R1 |
22 | 20/1.0 | 5250 | 1350 | 4170 |
23 | 20/1.3 | 5254 | 1352 | 4172 |
24 | 20/1.6 | 5258 | 1354 | 4174 |
25 | 25/0.8 | 110 | 6146 | 2400 | 1348 | 200 | 5068 | 200 | 1800 | 32 | Rp3 | R1 |
26 | 25/1.0 | 6150 | 1350 | 5070 |
27 | 25/1.3 | 6154 | 1352 | 5072 |
28 | 25/1.6 | 6158 | 1354 | 5074 |
29 | 30/0.8 | 110 | 6706 | 2500 | 1373 | 200 | 5603 | 200 | 1875 | 36 | Rp3 | R1 |
30 | 30/1.0 | 6710 | 1375 | 5605 |
31 | 30/1.3 | 6718 | 1379 | 5609 |
32 | 30/1.6 | 6722 | 1381 | 5611 |
33 | 40/0.8 | 110 | 8886 | 2500 | 1373 | 200 | 7413 | 200 | 1875 | 36 | Rp3 | R1 |
34 | 40/1.0 | 8890 | 1375 | 7415 |
35 | 40/1.3 | 8898 | 1379 | 7419 |
|
|
|
|
|
Air Compressor specializes in selling various low-pressure gas storage tanks, medium-pressure gas storage tanks, high-pressure gas storage tanks and other gas storage tanks. The gas storage tank can store a certain amount of gas, and the output air pressure is relatively stable, and at the same time, it can reduce The temperature in the road removes some water, dust and impurities. The gas storage tank uses high-quality materials as raw materials, uses advanced welding technology to operate, has passed ISO9001 certification, and passed safety inspection.